




Couldn't load pickup availability
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Elevate your brand presentation with our flagship Rotating Mechanical LED Display Screen[cite: 2]. Engineered with high-precision mechanical rotation layers and ultra-flexible LED module technology, this dynamic video wall brings static advertising to life[cite: 2]. Designed for high-end commercial applications, luxury boutiques, automotive showrooms, and exhibition centers, it delivers an unforgettable visual spectacle with seamless 360-degree rotation and 3D movement effects.



Each rotation layer operates independently with customizable rotation modes and adjustable moving speeds. Whether expanding, rotating, or aligning to form a continuous screen, the mechanical system operates smoothly and quietly to engage audiences from all angles.
Equipped with high-refresh P2/P3 flexible LED panels with optional GOB (Glue on Board) protection technology, delivering enhanced impact resistance, wide viewing angles, vibrant contrast, and crystal-clear high-definition images.
Take full control of display operations. Switch display modes, control rotation speeds, schedule power cycles, and push new video imagery instantaneously through wireless uploading software via smartphones, tablets, or computers.
Explore our standard mechanical LED screen models below to select the ideal scale and configuration for your space:
| Detail / Specification | 3 Layers 3 Faces (Standard P2) | 5 Layers 3 Faces (Indoor P2) | 6 Layers 2 Faces (Indoor P2) | 10 Layers 1 Face (Indoor P2) | Giant 3 Layers 3 Faces (Indoor P3 GOB) | Giant Transformable 3 Layers 4 Faces | Giant Cube 3 Layers 4 Faces (Indoor P3) |
|---|---|---|---|---|---|---|---|
| Display Model | Indoor P2[cite: 2] | Indoor P2[cite: 2] | Indoor P2[cite: 2] | Indoor P2[cite: 2] | Indoor P3 (Optional)[cite: 2] | Indoor P3 (Optional)[cite: 2] | Indoor P3 (Optional)[cite: 2] |
| Module Specification | Flexible Module 320x160mm[cite: 2] | Flexible Module 320x160mm[cite: 2] | Flexible Module 320x160mm[cite: 2] | Flexible Module 320x160mm[cite: 2] | Flexible Module 320x160mm (GOB Standard)[cite: 2] | Flexible Module 320x160mm[cite: 2] | Flexible Module 320x160mm (GOB Standard)[cite: 2] |
| Layers & Faces | 3 Layers / 3 Faces[cite: 2] | 5 Layers / 15 Faces[cite: 2] | 6 Layers / 12 Faces[cite: 2] | 10 Layers / 1 Face[cite: 2] | 3 Layers / 9 Faces[cite: 2] | 3 Layers / 12 Faces[cite: 2] | 3 Layers / 12 Faces[cite: 2] |
| Dimensions (L x W x H) | 640 x 640 x 2060 mm[cite: 2] | 640 x 640 x 2150 mm[cite: 2] | 960 x 320 x 2350 mm[cite: 2] | 960 x 188 x 3700 mm[cite: 2] | 960 x 960 x 2900 mm[cite: 2] | 1280 x 1280 x 4800 mm[cite: 2] | 960 x 960 x 2990 mm[cite: 2] |
| Single Face Size | 640 x 320 mm / face[cite: 2] | 640 x 320 mm / face[cite: 2] | 960 x 320 mm / face[cite: 2] | 960 x 320 mm / face[cite: 2] | 960 x 600 mm / face[cite: 2] | 1280 x 800 mm / face[cite: 2] | 960 x 320 mm / face[cite: 2] |
| Total Display Size | 1920 x 960 mm[cite: 2] | 1920 x 1600 mm[cite: 2] | 1920 x 1920 mm[cite: 2] | 960 x 3200 mm (3.07 m²)[cite: 2] | 2880 x 1800 mm (5.18 m²)[cite: 2] | 5120 x 2400 mm (5.18 m²)[cite: 2] | 3840 x 960 mm (3.68 m²)[cite: 2] |
| Surface Appearance | Cambered Surface (Wide View)[cite: 2] | Cambered Surface (Wide View)[cite: 2] | Cambered Surface (Wide View)[cite: 2] | Wide View Flat/Cambered[cite: 2] | Cambered Surface (Wide View)[cite: 2] | Cambered / Transformable[cite: 2] | Cube / Flat Surface[cite: 2] |
| Weight | ~280 KG[cite: 2] | ~310 KG[cite: 2] | ~310 KG[cite: 2] | ~450 KG[cite: 2] | ~1100 KG[cite: 2] | ~2270 KG[cite: 2] | ~550 KG[cite: 2] |
| Max Power Consumption | 2.3 KW[cite: 2] | 3.8 KW[cite: 2] | 4.6 KW[cite: 2] | 5.8 KW[cite: 2] | 4.2 KW / 4.3 KW[cite: 2] | 11.9 KW[cite: 2] | 3.4 KW[cite: 2] |
| Rotating & Control Mode | Default & Custom Rotating Modes | Adjustable Speed according to video content[cite: 2] | ||||||
| Control Method | Touchscreen Control, Mobile Phone App, Wireless Tablet & PC Uploading[cite: 2] | ||||||
| Power Supply | 220V / 380V Power Only[cite: 2] | ||||||
| Installation | Includes Heavy-Duty Rotating Base Chassis[cite: 2] | ||||||
The Rotating Mechanical LED Screen is engineered to create immersive digital experiences across high-traffic environments:
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|